Going Under

Aggro Crab · Team17 Digital · Released Sep 24, 2020

  • Very Positive 92% 2.7K
  • Steam Deck Verified
Action RoguelikeDungeon CrawlerBeat 'em upRogueliteHack and SlashFemale ProtagonistDifficultRoguelike
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
IDIndonesia Cheapest Rp 217 000 Rp 43 400 $2.39 −52%
ARArgentina USD $13.49 $2.69 USD $2.69 −46%
TRTürkiye USD $13.49 $2.69 USD $2.69 −46%
JPJapan ¥ 2,550 ¥ 510 $3.22 −36%
CNChina ¥ 112.00 ¥ 22.40 $3.35 −33%
INIndia ₹ 1,599 ₹ 319 $3.37 −32%
MXMexico Mex$ 330.00 Mex$ 66.00 $3.54 −29%
KRSouth Korea ₩ 25,800 ₩ 5,160 $3.85 −23%
BRBrazil R$ 111,00 R$ 22,20 $4.06 −19%
CACanada CDN$ 28.49 CDN$ 5.69 $4.07 −18%
PLPoland 89,99 zł 17,99 zł $4.60 −8%
AEUAE 88.00 AED 17.60 AED $4.79 −4%
USUnited States $24.99 $4.99 $4.99 0%
AUAustralia A$ 35.95 A$ 7.19 $5.04 +1%
GBUnited Kingdom £19.99 £3.99 $5.38 +8%
EUEuro area 24,99€ 4,99€ $5.61 +12%

Converted at mid-market rates (ExchangeRate-API, 5 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close