Half-Life: Blue Shift

Gearbox Software · Valve · Released Jun 1, 2001

  • Very Positive 92% 18.9K
  • Steam Deck Playable
  • Metacritic 71
FPSActionSci-fiSingleplayerShooterAliensClassicFirst-Person
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
IDIndonesia Cheapest Rp 50 999 $2.81 −44%
CNChina ¥ 19.00 $2.84 −43%
INIndia ₹ 279 $2.94 −41%
ARArgentina USD $2.99 USD $2.99 −40%
BRBrazil R$ 17,99 $3.28 −34%
MXMexico Mex$ 66.99 $3.58 −28%
TRTürkiye USD $3.69 USD $3.69 −26%
KRSouth Korea ₩ 5,600 $4.17 −16%
JPJapan ¥ 705 $4.45 −11%
CACanada CDN$ 6.29 $4.49 −10%
AEUAE 16.99 AED $4.63 −7%
AUAustralia A$ 7.05 $4.92 −1%
USUnited States $4.99 $4.99 0%
PLPoland 20,49 zł $5.19 +4%
EUEuro area 4,89€ $5.47 +10%
GBUnited Kingdom £4.19 $5.62 +13%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close