Cult of the Lamb
Massive Monster · Devolver Digital · Released Aug 11, 2022
- Overwhelmingly Positive 95% 113.4K
- playing now
- Steam Deck Verified
- Metacritic 82
Value
56
Good value
At the US price of $24.99
- Typical playtime
- 33 h
- Cost per hour
- $0.75
- Positive reviews
- 95%
Becomes great value at $8.71 or less.
Hours of play per dollar
16/55
How positive reviews are
31/35
How many reviews there are
10/10
The score adds up three things. Hours of play per dollar is worth up to 55 points, on a log scale so a 200-hour game isn't treated as twice as good as a 100-hour one. How far reviews sit above 60% positive is worth up to 35. The number of reviews is worth up to 10, so a handful of glowing reviews can't carry a game. Playtime is the typical playtime of people who reviewed it.
Buy now or wait?
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| IDIndonesia Cheapest | Rp 149 999 | $8.27 | −67% |
| INIndia | ₹ 899 | $9.47 | −62% |
| BRBrazil | R$ 64,95 | $11.94 | −52% |
| ARArgentina USD | $12.49 USD | $12.49 | −50% |
| TRTürkiye USD | $12.49 USD | $12.49 | −50% |
| JPJapan | ¥ 2,570 | $16.28 | −35% |
| CNChina | ¥ 118.00 | $17.70 | −29% |
| KRSouth Korea | ₩ 25,000 | $18.60 | −26% |
| CACanada | CDN$ 27.99 | $20.02 | −20% |
| AEUAE | 75.00 AED | $20.42 | −18% |
| MXMexico | Mex$ 399.00 | $21.44 | −14% |
| PLPoland | 89,99 zł | $22.81 | −9% |
| USUnited States | $24.99 | $24.99 | 0% |
| AUAustralia | A$ 35.95 | $25.18 | +1% |
| EUEuro area | 22,99€ | $25.74 | +3% |
| GBUnited Kingdom | £19.49 | $26.14 | +5% |
Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
