Lacuna – A Sci-Fi Noir Adventure

DigiTales Interactive · Assemble Entertainment, WhisperGames, Mayflower Entertainment · Released May 20, 2021

  • Very Positive 91% 2.2K
  • Steam Deck Verified
  • Metacritic 86
Pixel GraphicsDetectiveNoirInteractive FictionMultiple EndingsCyberpunkCrimeDialogue Heavy
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 479 ₹ 47 $0.50 −69%
IDIndonesia Rp 99 999 Rp 9 999 $0.55 −65%
BRBrazil R$ 30,99 R$ 3,09 $0.56 −65%
CNChina ¥ 50.00 ¥ 5.00 $0.75 −53%
ARArgentina USD $8.49 $0.84 USD $0.84 −47%
TRTürkiye USD $8.49 $0.84 USD $0.84 −47%
MXMexico Mex$ 161.99 Mex$ 16.19 $0.86 −46%
JPJapan ¥ 1,640 ¥ 164 $1.04 −35%
AEUAE 43.00 AED 4.30 AED $1.17 −26%
KRSouth Korea ₩ 16,500 ₩ 1,650 $1.23 −23%
CACanada CDN$ 18.49 CDN$ 1.84 $1.31 −18%
PLPoland 57,99 zł 5,79 zł $1.47 −8%
USUnited States $15.99 $1.59 $1.59 0%
AUAustralia A$ 22.95 A$ 2.29 $1.60 +1%
GBUnited Kingdom £12.39 £1.23 $1.65 +4%
EUEuro area 15,99€ 1,59€ $1.78 +12%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close