Cruelty Squad
Consumer Softproducts · Released Jun 15, 2021
- Overwhelmingly Positive 96% 23.5K
- playing now
- Steam Deck Unsupported
Value
Steam didn't send enough review data to score this just now. Try again in a few minutes.
Buy now or wait?
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| INIndia Cheapest | ₹ 529 | $5.57 | −72% |
| ARArgentina USD | $5.99 USD | $5.99 | −70% |
| TRTürkiye USD | $5.99 USD | $5.99 | −70% |
| IDIndonesia | Rp 108 999 | $6.01 | −70% |
| BRBrazil | R$ 37,99 | $6.99 | −65% |
| MXMexico | Mex$ 185.99 | $9.99 | −50% |
| CNChina | ¥ 70.00 | $10.50 | −48% |
| JPJapan | ¥ 2,050 | $12.98 | −35% |
| AEUAE | 53.00 AED | $14.43 | −28% |
| KRSouth Korea | ₩ 20,500 | $15.25 | −24% |
| CACanada | CDN$ 22.79 | $16.30 | −18% |
| PLPoland | 71,99 zł | $18.25 | −9% |
| EUEuro area | 16,79€ | $18.80 | −6% |
| USUnited States | $19.99 | $19.99 | 0% |
| AUAustralia | A$ 28.95 | $20.27 | +1% |
| GBUnited Kingdom | £15.49 | $20.77 | +4% |
Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
