Bloodshore

Wales Interactive, Good Gate Media, Wayout Pictures, Posterity Entertainment · Wales Interactive · Released Nov 3, 2021

  • Mixed 68% 834
  • Steam Deck Verified
FMVChoose Your Own AdventureAdventureAction-AdventureStory RichPoint & ClickMultiple EndingsChoices Matter
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 690 ₹ 89 $0.94 −52%
IDIndonesia Rp 130 999 Rp 17 029 $0.94 −52%
ARArgentina USD $7.99 $1.03 USD $1.03 −47%
TRTürkiye USD $7.99 $1.03 USD $1.03 −47%
BRBrazil R$ 46,99 R$ 6,10 $1.12 −42%
CNChina ¥ 58.00 ¥ 7.54 $1.13 −42%
MXMexico Mex$ 178.99 Mex$ 23.26 $1.25 −36%
JPJapan ¥ 1,700 ¥ 221 $1.40 −28%
AEUAE 42.00 AED 5.46 AED $1.49 −23%
KRSouth Korea ₩ 16,500 ₩ 2,140 $1.60 −18%
CACanada CDN$ 19.49 CDN$ 2.53 $1.81 −7%
USUnited States $14.99 $1.94 $1.94 0%
AUAustralia A$ 21.95 A$ 2.85 $2.00 +3%
EUEuro area 14,79€ 1,92€ $2.16 +11%
GBUnited Kingdom £12.79 £1.66 $2.24 +16%
PLPoland 67,99 zł 8,83 zł $2.26 +16%

Converted at mid-market rates (ExchangeRate-API, 5 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close