Wavetale

Thunderful Development · Thunderful Publishing · Released Dec 12, 2022

  • Very Positive 88% 2.6K
  • Steam Deck Playable
Adventure3D PlatformerAction-AdventurePlatformer3DCartoonyColorfulCinematic
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
IDIndonesia Cheapest Rp 245 999 Rp 36 899 $2.04 −55%
INIndia ₹ 1,300 ₹ 195 $2.06 −54%
ARArgentina USD $14.99 $2.24 USD $2.24 −50%
TRTürkiye USD $14.99 $2.24 USD $2.24 −50%
CNChina ¥ 108.00 ¥ 16.20 $2.42 −46%
BRBrazil R$ 88,99 R$ 13,34 $2.44 −46%
MXMexico Mex$ 334.99 Mex$ 50.24 $2.70 −40%
JPJapan ¥ 3,400 ¥ 510 $3.22 −28%
AEUAE 79.00 AED 11.85 AED $3.23 −28%
KRSouth Korea ₩ 32,000 ₩ 4,800 $3.58 −20%
PLPoland 107,99 zł 16,19 zł $4.14 −8%
CACanada CDN$ 38.99 CDN$ 5.84 $4.18 −7%
USUnited States $29.99 $4.49 $4.49 0%
AUAustralia A$ 43.95 A$ 6.59 $4.62 +3%
GBUnited Kingdom £24.99 £3.74 $5.04 +12%
EUEuro area 29,99€ 4,49€ $5.05 +12%

Converted at mid-market rates (ExchangeRate-API, 5 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close