Bionic Bay
Psychoflow Studio, Mureena Oy · Kepler Interactive · Released Apr 16, 2025
- Very Positive 84% 792
- playing now
- Steam Deck Verified
- Metacritic 87
Value
Steam didn't send enough review data to score this just now. Try again in a few minutes.
Buy now or wait?
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| CNChina Cheapest | $2.95 | −53% | |
| IDIndonesia | $3.10 | −50% | |
| INIndia | $3.61 | −42% | |
| ARArgentina USD | $4.49 | −28% | |
| TRTürkiye USD | $4.49 | −28% | |
| BRBrazil | $4.51 | −28% | |
| MXMexico | $4.63 | −26% | |
| AEUAE | $4.63 | −26% | |
| KRSouth Korea | $4.99 | −20% | |
| JPJapan | $5.68 | −9% | |
| CACanada | $5.80 | −7% | |
| USUnited States | $6.24 | 0% | |
| PLPoland | $6.27 | +0% | |
| AUAustralia | $6.53 | +5% | |
| EUEuro area | $6.98 | +12% | |
| GBUnited Kingdom | $7.03 | +13% |
Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
