Bionic Bay

Psychoflow Studio, Mureena Oy · Kepler Interactive · Released Apr 16, 2025

  • Very Positive 84% 792
  • Steam Deck Verified
  • Metacritic 87
AtmosphericSci-fi2DDarkPlatformerAdventureSpaceAction
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
CNChina Cheapest ¥ 79.00 ¥ 19.75 $2.95 −53%
IDIndonesia Rp 225 000 Rp 56 250 $3.10 −50%
INIndia ₹ 1,370 ₹ 342 $3.61 −42%
ARArgentina USD $17.99 $4.49 USD $4.49 −28%
TRTürkiye USD $17.99 $4.49 USD $4.49 −28%
BRBrazil R$ 99,00 R$ 24,75 $4.51 −28%
MXMexico Mex$ 347.00 Mex$ 86.75 $4.63 −26%
AEUAE 68.00 AED 17.00 AED $4.63 −26%
KRSouth Korea ₩ 26,800 ₩ 6,700 $4.99 −20%
JPJapan ¥ 3,600 ¥ 900 $5.68 −9%
CACanada CDN$ 32.49 CDN$ 8.12 $5.80 −7%
USUnited States $24.99 $6.24 $6.24 0%
PLPoland 98,99 zł 24,74 zł $6.27 +0%
AUAustralia A$ 37.50 A$ 9.37 $6.53 +5%
EUEuro area 24,99€ 6,24€ $6.98 +12%
GBUnited Kingdom £20.99 £5.24 $7.03 +13%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close