Escape the Backrooms

Fancy Games, Blackbird Interactive · Secret Mode · Released Oct 23, 2025

  • Very Positive 89% 140.6K
  • Steam Deck Verified
HorrorMultiplayerOnline Co-OpPsychological HorrorCo-opSurvival HorrorFirst-PersonEscape Room
Open on Steam

Value

54

Fair value

At the US price of $7.99

Typical playtime
14 h
Cost per hour
$0.59
Positive reviews
89%

Becomes great value at $2.51 or less.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
IDIndonesia Cheapest Rp 84 500 Rp 67 600 $3.73 −53%
BRBrazil R$ 25,99 R$ 20,79 $3.79 −53%
INIndia ₹ 449 ₹ 359 $3.79 −53%
ARArgentina USD $4.99 $3.99 USD $3.99 −50%
TRTürkiye USD $4.99 $3.99 USD $3.99 −50%
CNChina ¥ 37.00 ¥ 29.60 $4.43 −45%
MXMexico Mex$ 115.00 Mex$ 92.00 $4.91 −38%
PLPoland 26,99 zł 21,59 zł $5.47 −32%
AEUAE 27.00 AED 21.60 AED $5.88 −26%
JPJapan ¥ 1,200 ¥ 960 $6.06 −24%
KRSouth Korea ₩ 10,500 ₩ 8,400 $6.25 −22%
CACanada CDN$ 12.99 CDN$ 10.39 $7.42 −7%
USUnited States $9.99 $7.99 $7.99 0%
AUAustralia A$ 14.95 A$ 11.96 $8.34 +4%
EUEuro area 9,49€ 7,59€ $8.50 +6%
GBUnited Kingdom £7.99 £6.39 $8.57 +7%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close