Batman: Arkham City - Game of the Year Edition

Rocksteady Studios · WB Games · Released Sep 7, 2012

  • Overwhelmingly Positive 95% 56.6K
  • Steam Deck Verified
  • Metacritic 91
ActionOpen WorldStealthSuperheroAdventureThird PersonSingleplayerBeat 'em up
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Before you buy

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 565 $5.95 −70%
IDIndonesia Rp 135 999 $7.50 −62%
CNChina ¥ 68.00 $10.20 −49%
JPJapan ¥ 1,980 $12.54 −37%
CACanada CDN$ 19.99 $14.30 −28%
KRSouth Korea ₩ 21,000 $15.62 −22%
BRBrazil R$ 89,99 $16.55 −17%
AEUAE 62.00 AED $16.88 −16%
PLPoland 71,99 zł $18.25 −9%
USUnited States $19.99 $19.99 0%
ARArgentina USD $19.99 USD $19.99 0%
TRTürkiye USD $19.99 USD $19.99 0%
GBUnited Kingdom £14.99 $20.10 +1%
AUAustralia A$ 28.95 $20.27 +1%
MXMexico Mex$ 399.00 $21.44 +7%
EUEuro area 19,99€ $22.38 +12%

Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close