Wolfenstein: The New Order

MachineGames · Bethesda Softworks · Released May 19, 2014

  • Very Positive 91% 46.9K
  • Steam Deck Verified
  • Metacritic 81
FPSActionShooterAlternate HistorySingleplayerGoreFirst-PersonWorld War II
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
BRBrazil Cheapest R$ 49,99 $9.11 −54%
ARArgentina USD $11.99 USD $11.99 −40%
TRTürkiye USD $11.99 USD $11.99 −40%
CNChina ¥ 83.00 $12.42 −38%
INIndia ₹ 1,179 $12.43 −38%
JPJapan ¥ 2,200 $13.89 −30%
IDIndonesia Rp 266 000 $14.66 −27%
KRSouth Korea ₩ 23,080 $17.17 −14%
CACanada CDN$ 24.99 $17.86 −11%
MXMexico Mex$ 359.00 $19.16 −4%
USUnited States $19.99 $19.99 0%
GBUnited Kingdom £14.99 $20.11 +1%
AEUAE 74.99 AED $20.42 +2%
AUAustralia A$ 29.95 $20.88 +4%
EUEuro area 19,99€ $22.37 +12%
PLPoland 89,99 zł $22.81 +14%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close