Tomb Raider Game of the Year

Crystal Dynamics, Eidos-Montréal, Feral Interactive (Mac), Nixxes · Crystal Dynamics, Feral Interactive (Mac) · Released Mar 4, 2013

  • Overwhelmingly Positive 95% 175K
  • Steam Deck Verified
  • Metacritic 86
AdventureActionFemale ProtagonistThird PersonSingleplayerStory RichMultiplayerThird-Person Shooter
Open on Steam

Value

79

Great value

At the US price of $1.99

Typical playtime
14 h
Cost per hour
$0.14
Positive reviews
95%

Already great value at the US price.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
ARArgentina Cheapest USD $9.99 $0.99 USD $0.99 −50%
TRTürkiye USD $9.99 $0.99 USD $0.99 −50%
INIndia ₹ 999 ₹ 99 $1.04 −48%
IDIndonesia Rp 217 000 Rp 21 700 $1.20 −40%
CNChina ¥ 98.00 ¥ 9.80 $1.47 −26%
BRBrazil R$ 83,49 R$ 8,34 $1.52 −24%
KRSouth Korea ₩ 21,990 ₩ 2,200 $1.64 −18%
JPJapan ¥ 2,770 ¥ 277 $1.75 −12%
MXMexico Mex$ 329.00 Mex$ 32.90 $1.76 −12%
CACanada CDN$ 25.99 CDN$ 2.59 $1.85 −7%
AEUAE 69.00 AED 6.90 AED $1.88 −6%
USUnited States $19.99 $1.99 $1.99 0%
AUAustralia A$ 29.95 A$ 2.99 $2.08 +4%
GBUnited Kingdom £16.49 £1.64 $2.20 +11%
EUEuro area 19,99€ 1,99€ $2.23 +12%
PLPoland 89,90 zł 8,99 zł $2.28 +15%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close