Don't Starve

Klei Entertainment · Released Apr 23, 2013

  • Overwhelmingly Positive 96% 97.3K
  • Steam Deck Playable
  • Metacritic 79
SurvivalOpen World Survival CraftCraftingAdventureIndieSandboxSingleplayerPerma Death
Open on Steam

Value

88

Excellent value

At the US price of $2.49

Typical playtime
29 h
Cost per hour
$0.09
Positive reviews
96%

Already great value at the US price.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
ARArgentina Cheapest USD $3.29 $0.82 USD $0.82 −67%
TRTürkiye USD $3.29 $0.82 USD $0.82 −67%
CNChina ¥ 24.00 ¥ 6.00 $0.90 −64%
INIndia ₹ 349 ₹ 87 $0.92 −63%
BRBrazil R$ 20,69 R$ 5,17 $0.94 −62%
IDIndonesia Rp 69 999 Rp 17 499 $0.96 −61%
MXMexico Mex$ 113.99 Mex$ 28.49 $1.52 −39%
JPJapan ¥ 1,010 ¥ 252 $1.59 −36%
KRSouth Korea ₩ 10,500 ₩ 2,620 $1.95 −22%
AEUAE 29.00 AED 7.25 AED $1.97 −21%
CACanada CDN$ 11.49 CDN$ 2.87 $2.05 −18%
EUEuro area 8,19€ 2,04€ $2.28 −8%
PLPoland 35,99 zł 8,99 zł $2.28 −8%
GBUnited Kingdom £7.19 £1.79 $2.40 −4%
USUnited States $9.99 $2.49 $2.49 0%
AUAustralia A$ 14.50 A$ 3.62 $2.52 +1%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close