Brothers - A Tale of Two Sons

Starbreeze Studios AB · 505 Games · Released Sep 3, 2013

  • Very Positive 94% 33.8K
  • Steam Deck Playable
  • Metacritic 90
AdventureAtmosphericStory RichControllerIndieEmotionalPuzzleShort
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 479 $5.05 −66%
BRBrazil R$ 27,99 $5.10 −66%
IDIndonesia Rp 115 999 $6.39 −57%
CNChina ¥ 48.00 $7.18 −52%
ARArgentina USD $7.99 USD $7.99 −47%
TRTürkiye USD $7.99 USD $7.99 −47%
MXMexico Mex$ 149.99 $8.00 −47%
JPJapan ¥ 1,480 $9.34 −38%
KRSouth Korea ₩ 16,000 $11.91 −20%
CACanada CDN$ 16.99 $12.14 −19%
AEUAE 46.00 AED $12.53 −16%
PLPoland 53,99 zł $13.69 −9%
GBUnited Kingdom £10.99 $14.74 −2%
USUnited States $14.99 $14.99 0%
AUAustralia A$ 21.50 $14.99 0%
EUEuro area 14,99€ $16.78 +12%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close