Brutal Legend

Double Fine Productions · Released Feb 26, 2013

  • Very Positive 94% 11.5K
  • Steam Deck Verified
  • Metacritic 80
ActionComedyMusicHack and SlashRTSOpen WorldVehicular CombatThird Person
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 479 $5.05 −66%
BRBrazil R$ 27,99 $5.15 −66%
IDIndonesia Rp 115 999 $6.39 −57%
CNChina ¥ 48.00 $7.20 −52%
JPJapan ¥ 1,480 $9.37 −38%
KRSouth Korea ₩ 16,000 $11.90 −21%
CACanada CDN$ 16.99 $12.15 −19%
PLPoland 53,99 zł $13.69 −9%
GBUnited Kingdom £10.99 $14.74 −2%
USUnited States $14.99 $14.99 0%
ARArgentina USD $14.99 USD $14.99 0%
TRTürkiye USD $14.99 USD $14.99 0%
AUAustralia A$ 21.50 $15.06 +0%
EUEuro area 14,99€ $16.78 +12%
MXMexico Couldn't load — —
AEUAE Couldn't load — —

Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close