Quake

id Software, Nightdive Studios, MachineGames · Bethesda Softworks · Released Aug 3, 2007

  • Overwhelmingly Positive 96% 14.1K
  • Steam Deck Verified
  • Metacritic 94
FPSClassicActionShooter1990'sSingleplayerMultiplayerGore
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 499 $5.26 −47%
BRBrazil R$ 29,99 $5.47 −45%
ARArgentina USD $5.99 USD $5.99 −40%
TRTürkiye USD $5.99 USD $5.99 −40%
CNChina ¥ 41.00 $6.13 −39%
IDIndonesia Rp 133 000 $7.33 −27%
JPJapan ¥ 1,166 $7.36 −26%
KRSouth Korea ₩ 11,000 $8.18 −18%
MXMexico Mex$ 179.00 $9.55 −4%
CACanada CDN$ 13.49 $9.64 −4%
PLPoland 39,00 zł $9.89 −1%
USUnited States $9.99 $9.99 0%
AUAustralia A$ 14.95 $10.42 +4%
GBUnited Kingdom £7.99 $10.72 +7%
AEUAE 40.00 AED $10.89 +9%
EUEuro area 9,99€ $11.18 +12%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close