Black Myth: Wukong

Game Science · Released Aug 19, 2024

  • Overwhelmingly Positive 96% 883.5K
  • Steam Deck Unsupported
MythologyAction RPGActionSouls-likeRPGCombatStory RichSingleplayer
Open on Steam

Value

55

Good value

At the US price of $59.99

Typical playtime
65 h
Cost per hour
$0.93
Positive reviews
96%

Becomes great value at $17.99 or less.

Buy now or wait?

Before you buy

  • Third-party DRM

    Denuvo

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 3,599 $37.95 −37%
IDIndonesia Rp 699 999 $38.59 −36%
CNChina ¥ 268.00 $40.10 −33%
BRBrazil R$ 229,99 $41.92 −30%
JPJapan ¥ 7,590 $47.92 −20%
KRSouth Korea ₩ 64,800 $48.22 −20%
MXMexico Mex$ 999.00 $53.32 −11%
CACanada CDN$ 79.99 $57.16 −5%
USUnited States $59.99 $59.99 0%
ARArgentina USD $59.99 USD $59.99 0%
TRTürkiye USD $59.99 USD $59.99 0%
AEUAE 229.00 AED $62.36 +4%
AUAustralia A$ 89.95 $62.72 +5%
PLPoland 249,00 zł $63.12 +5%
GBUnited Kingdom £49.99 $67.06 +12%
EUEuro area 59,99€ $67.15 +12%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close