Thief

Eidos-Montréal, Feral Interactive (Mac) · Eidos Interactive Corp., Feral Interactive (Mac) · Released Feb 27, 2014

  • Mostly Positive 75% 17.5K
  • Steam Deck Playable
  • Metacritic 70
StealthActionFirst-PersonAdventureSingleplayerDarkRebootSteampunk
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
ARArgentina Cheapest USD $9.99 USD $9.99 −50%
TRTürkiye USD $9.99 USD $9.99 −50%
INIndia ₹ 999 $10.53 −47%
IDIndonesia Rp 217 000 $11.96 −40%
CNChina ¥ 98.00 $14.66 −27%
BRBrazil R$ 83,49 $15.22 −24%
KRSouth Korea ₩ 21,990 $16.36 −18%
JPJapan ¥ 2,770 $17.49 −12%
MXMexico Mex$ 329.00 $17.56 −12%
CACanada CDN$ 25.99 $18.57 −7%
AEUAE 69.00 AED $18.79 −6%
USUnited States $19.99 $19.99 0%
AUAustralia A$ 29.95 $20.88 +4%
GBUnited Kingdom £16.49 $22.12 +11%
EUEuro area 19,99€ $22.37 +12%
PLPoland 89,90 zł $22.79 +14%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close