SteamWorld Heist II
Thunderful Development · Thunderful Publishing · Released Aug 8, 2024
- Very Positive 93% 2.2K
- playing now
- Steam Deck Verified
- Metacritic 81
Value
Steam didn't send enough review data to score this just now. Try again in a few minutes.
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| BRBrazil | $3.25 | — | |
| USUnited States | Couldn't load | — | — |
| CACanada | Couldn't load | — | — |
| MXMexico | Couldn't load | — | — |
| ARArgentina | Couldn't load | — | — |
| GBUnited Kingdom | Couldn't load | — | — |
| EUEuro area | Couldn't load | — | — |
| PLPoland | Couldn't load | — | — |
| TRTürkiye | Couldn't load | — | — |
| INIndia | Couldn't load | — | — |
| CNChina | Couldn't load | — | — |
| JPJapan | Couldn't load | — | — |
| KRSouth Korea | Couldn't load | — | — |
| IDIndonesia | Couldn't load | — | — |
| AUAustralia | Couldn't load | — | — |
| AEUAE | Couldn't load | — | — |
Converted at mid-market rates (ExchangeRate-API, 5 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
