The Walking Dead: Season Two
Telltale Games · Skybound Games · Released Dec 17, 2013
- Overwhelmingly Positive 96% 26.9K
- playing now
- Steam Deck Playable
- Metacritic 80
Value
Steam didn't send enough review data to score this just now. Try again in a few minutes.
Buy now or wait?
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| USUnited States | $2.99 | 0% | |
| CACanada | Couldn't load | — | — |
| MXMexico | Couldn't load | — | — |
| BRBrazil | Couldn't load | — | — |
| ARArgentina | Couldn't load | — | — |
| GBUnited Kingdom | Couldn't load | — | — |
| EUEuro area | Couldn't load | — | — |
| PLPoland | Couldn't load | — | — |
| TRTürkiye | Couldn't load | — | — |
| INIndia | Couldn't load | — | — |
| CNChina | Couldn't load | — | — |
| JPJapan | Couldn't load | — | — |
| KRSouth Korea | Couldn't load | — | — |
| IDIndonesia | Couldn't load | — | — |
| AUAustralia | Couldn't load | — | — |
| AEUAE | Couldn't load | — | — |
Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
