Depth
Ammobox Studios · Released Nov 3, 2014
- Very Positive 89% 23.6K
- playing now
- Steam Deck Playable
- Metacritic 65
Value
Steam didn't send enough review data to score this just now. Try again in a few minutes.
Before you buy
-
In-app purchases on top of the price
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| BRBrazil Cheapest | R$ 49,99 | $9.11 | — |
| TRTürkiye USD | $10.49 USD | $10.49 | — |
| USUnited States | Couldn't load | — | — |
| CACanada | Couldn't load | — | — |
| MXMexico | Couldn't load | — | — |
| ARArgentina | Couldn't load | — | — |
| GBUnited Kingdom | Couldn't load | — | — |
| EUEuro area | Couldn't load | — | — |
| PLPoland | Couldn't load | — | — |
| INIndia | Couldn't load | — | — |
| CNChina | Couldn't load | — | — |
| JPJapan | Couldn't load | — | — |
| KRSouth Korea | Couldn't load | — | — |
| IDIndonesia | Couldn't load | — | — |
| AUAustralia | Couldn't load | — | — |
| AEUAE | Couldn't load | — | — |
Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
