Creativerse

Playful Corp. · Released May 8, 2017

  • Mostly Positive 77% 2.7K
  • Steam Deck Playable
ExplorationSandboxVoxelBuildingCraftingSurvivalAdventureOpen World Survival Craft
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
BRBrazil Cheapest R$ 49,99 $9.19 −63%
IDIndonesia Rp 169 999 $9.37 −62%
INIndia ₹ 899 $9.47 −62%
CNChina ¥ 80.00 $12.00 −52%
MXMexico Mex$ 233.99 $12.57 −50%
JPJapan ¥ 2,660 $16.85 −33%
AEUAE 66.00 AED $17.97 −28%
KRSouth Korea ₩ 26,000 $19.34 −23%
CACanada CDN$ 29.99 $21.45 −14%
PLPoland 89,99 zł $22.81 −9%
USUnited States $24.99 $24.99 0%
ARArgentina USD $24.99 USD $24.99 0%
TRTürkiye USD $24.99 USD $24.99 0%
AUAustralia A$ 35.95 $25.18 +1%
EUEuro area 22,99€ $25.74 +3%
GBUnited Kingdom £19.99 $26.81 +7%

Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close