Warhammer 40,000: Dawn of War III

Relic Entertainment, Feral Interactive (Mac), Feral Interactive (Linux) · Released Apr 27, 2017

  • Mixed 50% 14.5K
  • Steam Deck Playable
  • Metacritic 77
StrategyRTSSci-fiMultiplayerActionMOBABase BuildingSingleplayer
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Before you buy

  • Third-party DRM

    Denuvo Antitamper

Prices around the world

Region Price In US$ vs US Compared with the US price
IDIndonesia Cheapest Rp 354 999 $19.56 −51%
INIndia ₹ 2,399 $25.27 −37%
CNChina ¥ 178.00 $26.71 −33%
JPJapan ¥ 4,388 $27.79 −30%
KRSouth Korea ₩ 43,000 $31.99 −20%
ARArgentina USD $33.49 USD $33.49 −16%
TRTürkiye USD $33.49 USD $33.49 −16%
BRBrazil R$ 199,00 $36.60 −8%
MXMexico Mex$ 699.00 $37.55 −6%
AEUAE 140.00 AED $38.12 −5%
CACanada CDN$ 53.49 $38.26 −4%
USUnited States $39.99 $39.99 0%
AUAustralia A$ 59.95 $41.98 +5%
EUEuro area 39,99€ $44.77 +12%
PLPoland 179,00 zł $45.37 +14%
GBUnited Kingdom £34.99 $46.92 +17%

Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close