ENDLESS Legend™

AMPLITUDE Studios · Released Sep 18, 2014

  • Very Positive 83% 14.4K
  • Steam Deck Playable
  • Metacritic 82
Strategy4XTurn-BasedTurn-Based StrategyFantasyHex GridMultiplayerRPG
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
IDIndonesia Cheapest Rp 253 500 $13.97 −53%
ARArgentina USD $13.99 USD $13.99 −53%
TRTürkiye USD $13.99 USD $13.99 −53%
INIndia ₹ 1,349 $14.22 −53%
CNChina ¥ 102.00 $15.26 −49%
BRBrazil R$ 89,99 $16.40 −45%
MXMexico Mex$ 344.00 $18.36 −39%
AEUAE 81.00 AED $22.06 −26%
JPJapan ¥ 3,500 $22.10 −26%
PLPoland 89,99 zł $22.81 −24%
KRSouth Korea ₩ 32,300 $24.03 −20%
CACanada CDN$ 38.99 $27.86 −7%
USUnited States $29.99 $29.99 0%
AUAustralia A$ 44.25 $30.85 +3%
EUEuro area 28,49€ $31.89 +6%
GBUnited Kingdom £23.99 $32.18 +7%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close