King's Bounty: Dark Side

Fulqrum Publishing · Released Aug 19, 2014

  • Mostly Positive 72% 1.4K
  • Steam Deck Playable
  • Metacritic 73
RPGStrategyTurn-Based StrategyHex GridTurn-BasedAdventureFantasyVillain Protagonist
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
IDIndonesia Cheapest Rp 119 999 Rp 17 999 $0.99 −49%
INIndia ₹ 635 ₹ 95 $1.00 −48%
ARArgentina USD $7.49 $1.12 USD $1.12 −42%
TRTürkiye USD $7.49 $1.12 USD $1.12 −42%
CNChina ¥ 52.00 ¥ 7.80 $1.17 −40%
BRBrazil R$ 47,99 R$ 7,19 $1.31 −32%
MXMexico Mex$ 179.99 Mex$ 26.99 $1.45 −25%
KRSouth Korea ₩ 14,000 ₩ 2,100 $1.57 −19%
JPJapan ¥ 1,700 ¥ 255 $1.61 −17%
CACanada CDN$ 15.75 CDN$ 2.36 $1.69 −13%
AEUAE 41.99 AED 6.29 AED $1.71 −12%
AUAustralia A$ 17.95 A$ 2.69 $1.88 −3%
USUnited States $12.99 $1.94 $1.94 0%
PLPoland 55,49 zł 8,32 zł $2.13 +10%
EUEuro area 12,99€ 1,94€ $2.18 +12%
GBUnited Kingdom £10.99 £1.64 $2.21 +14%

Converted at mid-market rates (ExchangeRate-API, 5 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close