Call of Duty®: Infinite Warfare

Infinity Ward · Activision · Released Nov 3, 2016

  • Mixed 65% 17.6K
  • Steam Deck Playable
  • Metacritic 73
ActionFPSMultiplayerZombiesSpaceFuturisticShooterHero Shooter
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
CNChina Cheapest ¥ 298.00 $44.71 −26%
IDIndonesia Rp 891 000 $49.10 −18%
GBUnited Kingdom £39.99 $53.62 −11%
INIndia ₹ 5,399 $56.87 −5%
JPJapan ¥ 8,990 $56.94 −5%
CACanada CDN$ 79.99 $57.21 −5%
AEUAE 219.49 AED $59.77 −0%
USUnited States $59.99 $59.99 0%
ARArgentina USD $59.99 USD $59.99 0%
TRTürkiye USD $59.99 USD $59.99 0%
BRBrazil R$ 329,90 $60.67 +1%
KRSouth Korea ₩ 83,900 $62.42 +4%
MXMexico Mex$ 1,199.00 $64.41 +7%
PLPoland 258,50 zł $65.52 +9%
EUEuro area 59,99€ $67.16 +12%
AUAustralia A$ 95.95 $67.20 +12%

Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close