TCG Card Shop Simulator

OPNeon Games · Released Sep 14, 2026

  • Overwhelmingly Positive 96% 48.5K
  • Steam Deck Playable
SimulationManagementEconomySingleplayerCollectathonTrading Card GameCapitalismCard Game
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 915 ₹ 777 $8.19 −52%
IDIndonesia Rp 174 999 Rp 148 749 $8.20 −52%
ARArgentina USD $10.99 $9.34 USD $9.34 −45%
TRTürkiye USD $10.99 $9.34 USD $9.34 −45%
CNChina ¥ 77.00 ¥ 65.45 $9.79 −42%
BRBrazil R$ 67,99 R$ 57,79 $10.53 −38%
MXMexico Mex$ 259.99 Mex$ 220.99 $11.79 −31%
KRSouth Korea ₩ 21,000 ₩ 17,850 $13.28 −22%
AEUAE 59.99 AED 50.99 AED $13.88 −18%
JPJapan ¥ 2,600 ¥ 2,210 $13.95 −18%
CACanada CDN$ 23.99 CDN$ 20.39 $14.57 −14%
AUAustralia A$ 28.50 A$ 24.22 $16.89 −1%
USUnited States $19.99 $16.99 $16.99 0%
PLPoland 84,99 zł 72,24 zł $18.31 +8%
EUEuro area 20,49€ 17,41€ $19.49 +15%
GBUnited Kingdom £17.75 £15.08 $20.23 +19%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close