Don't Starve Together

Klei Entertainment · Released Apr 21, 2016

  • Very Positive 94% 378.3K
  • Steam Deck Verified
  • Metacritic 83
SurvivalOpen World Survival CraftMultiplayerCo-opOpen WorldAdventureCraftingOnline Co-Op
Open on Steam

Value

95

Excellent value

At the US price of $5.09

Typical playtime
120 h
Cost per hour
$0.04
Positive reviews
94%

Already great value at the US price.

Buy now or wait?

Before you buy

  • In-app purchases on top of the price

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 459 ₹ 156 $1.64 −68%
BRBrazil R$ 27,99 R$ 9,51 $1.75 −66%
CNChina ¥ 24.00 ¥ 12.00 $1.80 −65%
IDIndonesia Rp 95 999 Rp 32 639 $1.80 −65%
ARArgentina USD $6.59 $2.24 USD $2.24 −56%
TRTürkiye USD $6.59 $2.24 USD $2.24 −56%
MXMexico Mex$ 149.99 Mex$ 50.99 $2.74 −46%
JPJapan ¥ 1,480 ¥ 503 $3.19 −37%
AEUAE 42.00 AED 14.28 AED $3.89 −24%
KRSouth Korea ₩ 15,500 ₩ 5,270 $3.92 −23%
CACanada CDN$ 16.99 CDN$ 5.77 $4.13 −19%
PLPoland 53,99 zł 18,35 zł $4.65 −9%
GBUnited Kingdom £10.99 £3.73 $5.00 −2%
USUnited States $14.99 $5.09 $5.09 0%
AUAustralia A$ 21.50 A$ 7.31 $5.12 +1%
EUEuro area 14,99€ 5,09€ $5.70 +12%

Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close