SUPERHOT

SUPERHOT Team · Released Feb 25, 2016

  • Very Positive 92% 27.9K
  • Steam Deck Verified
  • Metacritic 82
ActionFPSBullet TimeTime ManipulationIndieSingleplayerFirst-PersonShooter
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
PLPoland Cheapest 29,99 zł $7.60 −70%
IDIndonesia Rp 159 999 $8.82 −65%
INIndia ₹ 899 $9.48 −62%
ARArgentina USD $9.99 USD $9.99 −60%
TRTürkiye USD $9.99 USD $9.99 −60%
BRBrazil R$ 59,99 $10.93 −56%
MXMexico Mex$ 229.00 $12.22 −51%
CNChina ¥ 90.00 $13.46 −46%
JPJapan ¥ 2,499 $15.78 −37%
AEUAE 59.00 AED $16.07 −36%
KRSouth Korea ₩ 25,000 $18.60 −26%
CACanada CDN$ 30.00 $21.44 −14%
GBUnited Kingdom £17.99 $24.13 −3%
AUAustralia A$ 34.99 $24.40 −2%
USUnited States $24.99 $24.99 0%
EUEuro area 22,49€ $25.17 +1%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close