DARK SOULS™ II: Scholar of the First Sin
FromSoftware, Inc. · Bandai Namco Entertainment, FromSoftware, Inc. · Released Apr 1, 2015
- Very Positive 84% 85.1K
- playing now
- Steam Deck Verified
- Metacritic 79
Value
46
Fair value
At the US price of $39.99
- Typical playtime
- 51 h
- Cost per hour
- $0.79
- Positive reviews
- 84%
Becomes great value at $7.09 or less.
The score adds up three things. Hours of play per dollar is worth up to 55 points, on a log scale so a 200-hour game isn't treated as twice as good as a 100-hour one. How far reviews sit above 60% positive is worth up to 35. The number of reviews is worth up to 10, so a handful of glowing reviews can't carry a game. Playtime is the typical playtime of people who reviewed it.
Buy now or wait?
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| IDIndonesia Cheapest | Rp 399 000 | $21.99 | −45% |
| TRTürkiye USD | $24.99 USD | $24.99 | −38% |
| INIndia | ₹ 2,399 | $25.27 | −37% |
| BRBrazil | R$ 154,90 | $28.49 | −29% |
| MXMexico | Mex$ 549.00 | $29.49 | −26% |
| CNChina | ¥ 198.00 | $29.71 | −26% |
| ARArgentina USD | $31.99 USD | $31.99 | −20% |
| JPJapan | ¥ 5,720 | $36.23 | −9% |
| KRSouth Korea | ₩ 49,800 | $37.05 | −7% |
| PLPoland | 149,90 zł | $38.00 | −5% |
| CACanada | CDN$ 53.49 | $38.26 | −4% |
| AEUAE | 143.00 AED | $38.94 | −3% |
| AUAustralia | A$ 56.95 | $39.88 | −0% |
| USUnited States | $39.99 | $39.99 | 0% |
| GBUnited Kingdom | £29.99 | $40.22 | +1% |
| EUEuro area | 39,99€ | $44.77 | +12% |
Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
