Sherlock Holmes: The Devil's Daughter

Frogwares · Released Jun 10, 2016

  • Very Positive 80% 12.1K
  • Steam Deck Verified
  • Metacritic 65
AdventureDetectiveStory RichMysteryPuzzleCrimeThrillerSingleplayer
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 1,499 $15.81 −47%
IDIndonesia Rp 319 999 $17.64 −41%
ARArgentina USD $17.99 USD $17.99 −40%
TRTürkiye USD $17.99 USD $17.99 −40%
BRBrazil R$ 110,00 $20.05 −33%
CNChina ¥ 149.00 $22.29 −26%
JPJapan ¥ 3,800 $23.99 −20%
KRSouth Korea ₩ 33,000 $24.55 −18%
CACanada CDN$ 39.99 $28.58 −5%
USUnited States $29.99 $29.99 0%
MXMexico Mex$ 599.00 $31.97 +7%
AEUAE 119.00 AED $32.40 +8%
PLPoland 129,00 zł $32.70 +9%
AUAustralia A$ 46.99 $32.76 +9%
GBUnited Kingdom £24.99 $33.52 +12%
EUEuro area 29,99€ $33.57 +12%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close