DOOM

id Software · Bethesda Softworks · Released May 12, 2016

  • Overwhelmingly Positive 95% 156.1K
  • Steam Deck Verified
  • Metacritic 85
FPSGoreActionShooterGreat SoundtrackDemonsFirst-PersonMultiplayer
Open on Steam

Value

50

Fair value

At the US price of $19.99

Typical playtime
14 h
Cost per hour
$1.41
Positive reviews
95%

Becomes great value at $3.71 or less.

Buy now or wait?

Before you buy

Prices around the world

Region Price In US$ vs US Compared with the US price
BRBrazil Cheapest R$ 61,50 $11.21 −44%
ARArgentina USD $11.99 USD $11.99 −40%
TRTürkiye USD $11.99 USD $11.99 −40%
CNChina ¥ 83.00 $12.42 −38%
JPJapan ¥ 2,246 $14.18 −29%
IDIndonesia Rp 266 000 $14.66 −27%
KRSouth Korea ₩ 22,000 $16.37 −18%
INIndia ₹ 1,599 $16.86 −16%
CACanada CDN$ 24.99 $17.86 −11%
MXMexico Mex$ 359.00 $19.16 −4%
USUnited States $19.99 $19.99 0%
PLPoland 79,99 zł $20.28 +2%
GBUnited Kingdom £15.99 $21.45 +7%
EUEuro area 19,99€ $22.37 +12%
AUAustralia A$ 34.95 $24.37 +22%
AEUAE 89.99 AED $24.50 +23%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close