TEKKEN 7

BANDAI NAMCO Studios Inc. · BANDAI NAMCO Entertainment · Released Jun 1, 2017

  • Very Positive 83% 68.3K
  • Steam Deck Playable
  • Metacritic 82
FightingActionMultiplayerCompetitiveArcadeLocal MultiplayerController3D Fighter
Open on Steam

Value

53

Fair value

At the US price of $5.99

Typical playtime
15 h
Cost per hour
$0.40
Positive reviews
83%

Becomes great value at $2.00 or less.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 989 ₹ 148 $1.56 −74%
IDIndonesia Rp 399 000 Rp 59 850 $3.30 −45%
TRTürkiye USD $24.99 $3.74 USD $3.74 −38%
JPJapan ¥ 4,400 ¥ 660 $4.18 −30%
CNChina ¥ 198.00 ¥ 29.70 $4.46 −26%
BRBrazil R$ 162,50 R$ 24,37 $4.48 −25%
MXMexico Mex$ 579.00 Mex$ 86.85 $4.67 −22%
ARArgentina USD $31.99 $4.79 USD $4.79 −20%
KRSouth Korea ₩ 43,800 ₩ 6,570 $4.89 −18%
PLPoland 149,90 zł 22,48 zł $5.70 −5%
AEUAE 140.00 AED 21.00 AED $5.72 −4%
CACanada CDN$ 53.49 CDN$ 8.02 $5.74 −4%
AUAustralia A$ 56.95 A$ 8.54 $5.98 −0%
USUnited States $39.99 $5.99 $5.99 0%
EUEuro area 39,99€ 5,99€ $6.71 +12%
GBUnited Kingdom £34.99 £5.24 $7.03 +17%

Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close