Rise of the Tomb Raider™

Crystal Dynamics, Eidos-Montréal, Feral Interactive (Mac), Feral Interactive (Linux), Nixxes · Crystal Dynamics, Feral Interactive (Mac), Feral Interactive (Linux) · Released Feb 9, 2016

  • Very Positive 94% 128.4K
  • Steam Deck Playable
  • Metacritic 86
AdventureActionFemale ProtagonistSingleplayerThird PersonOpen WorldExplorationAction-Adventure
Open on Steam

Value

78

Great value

At the US price of $2.99

Typical playtime
21 h
Cost per hour
$0.15
Positive reviews
94%

Already great value at the US price.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
ARArgentina Cheapest USD $14.99 $1.49 USD $1.49 −50%
TRTürkiye USD $14.99 $1.49 USD $1.49 −50%
INIndia ₹ 1,499 ₹ 149 $1.57 −48%
IDIndonesia Rp 325 000 Rp 32 500 $1.79 −40%
CNChina ¥ 147.00 ¥ 14.70 $2.21 −26%
BRBrazil R$ 124,99 R$ 12,49 $2.30 −23%
KRSouth Korea ₩ 32,990 ₩ 3,300 $2.46 −18%
JPJapan ¥ 4,160 ¥ 416 $2.63 −12%
MXMexico Mex$ 499.00 Mex$ 49.90 $2.68 −10%
CACanada CDN$ 38.99 CDN$ 3.89 $2.78 −7%
AEUAE 109.00 AED 10.90 AED $2.97 −1%
USUnited States $29.99 $2.99 $2.99 0%
AUAustralia A$ 44.95 A$ 4.49 $3.14 +5%
GBUnited Kingdom £24.99 £2.49 $3.34 +12%
EUEuro area 29,99€ 2,99€ $3.35 +12%
PLPoland 133,90 zł 13,39 zł $3.39 +13%

Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close