Squad

Offworld · Released Sep 23, 2020

  • Very Positive 82% 182.2K
  • Steam Deck Playable
MilitaryRealisticFPSMultiplayerPvPPvETacticalShooter
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 2,106 $22.21 −44%
MXMexico Mex$ 430.99 $23.00 −42%
BRBrazil R$ 127,78 $23.29 −42%
IDIndonesia Rp 437 591 $24.12 −40%
ARArgentina USD $24.99 USD $24.99 −38%
TRTürkiye USD $24.99 USD $24.99 −38%
CNChina ¥ 170.00 $25.43 −36%
KRSouth Korea ₩ 38,020 $28.29 −29%
PLPoland 144,99 zł $36.75 −8%
EUEuro area 33,99€ $38.04 −5%
CACanada CDN$ 54.99 $39.29 −2%
AEUAE 144.99 AED $39.48 −1%
JPJapan ¥ 6,300 $39.77 −1%
GBUnited Kingdom £29.75 $39.91 −0%
USUnited States $39.99 $39.99 0%
AUAustralia A$ 59.95 $41.80 +4%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close