HELLDIVERS™ Dive Harder Edition
Arrowhead Game Studios · PlayStation Publishing LLC · Released Dec 7, 2015
- Very Positive 90% 25.7K
- playing now
- Steam Deck Playable
- Metacritic 83
Value
Steam didn't send enough review data to score this just now. Try again in a few minutes.
Buy now or wait?
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| BRBrazil Cheapest | R$ 40,99 | $7.54 | −62% |
| INIndia | ₹ 729 | $7.68 | −62% |
| MXMexico | Mex$ 179.99 | $9.67 | −52% |
| CNChina | ¥ 68.00 | $10.20 | −49% |
| IDIndonesia | Rp 200 000 | $11.02 | −45% |
| JPJapan | ¥ 2,189 | $13.86 | −31% |
| KRSouth Korea | ₩ 20,800 | $15.47 | −23% |
| AEUAE | 62.00 AED | $16.88 | −16% |
| PLPoland | 71,99 zł | $18.25 | −9% |
| USUnited States | $19.99 | $19.99 | 0% |
| ARArgentina USD | $19.99 USD | $19.99 | 0% |
| TRTürkiye USD | $19.99 USD | $19.99 | 0% |
| AUAustralia | A$ 28.95 | $20.27 | +1% |
| GBUnited Kingdom | £15.99 | $21.44 | +7% |
| CACanada | CDN$ 29.99 | $21.45 | +7% |
| EUEuro area | 19,99€ | $22.38 | +12% |
Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
