EVERSPACE™

ROCKFISH Games · Released May 25, 2017

  • Mostly Positive 77% 9.8K
  • Steam Deck Playable
  • Metacritic 79
SpaceAction RoguelikeActionIndieSci-fiSpace SimRogueliteSingleplayer
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 879 ₹ 87 $0.92 −54%
IDIndonesia Rp 165 999 Rp 16 599 $0.92 −54%
ARArgentina USD $9.99 $0.99 USD $0.99 −50%
TRTürkiye USD $9.99 $0.99 USD $0.99 −50%
BRBrazil R$ 59,99 R$ 5,99 $1.09 −45%
CNChina ¥ 76.00 ¥ 7.60 $1.14 −43%
MXMexico Mex$ 227.99 Mex$ 22.79 $1.22 −39%
AEUAE 53.00 AED 5.30 AED $1.44 −28%
JPJapan ¥ 2,300 ¥ 230 $1.45 −27%
KRSouth Korea ₩ 21,900 ₩ 2,190 $1.63 −18%
CACanada CDN$ 24.99 CDN$ 2.49 $1.78 −11%
USUnited States $19.99 $1.99 $1.99 0%
AUAustralia A$ 29.95 A$ 2.99 $2.08 +4%
EUEuro area 19,99€ 1,99€ $2.23 +12%
GBUnited Kingdom £16.99 £1.69 $2.27 +14%
PLPoland 89,99 zł 8,99 zł $2.28 +15%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close