Rising Storm 2: Vietnam
Antimatter Games, Tripwire Interactive · Tripwire Interactive · Released May 30, 2017
- Very Positive 87% 42.5K
- playing now
- Steam Deck Playable
- Metacritic 81
Value
46
Fair value
At the US price of $24.99
- Typical playtime
- 23 h
- Cost per hour
- $1.09
- Positive reviews
- 87%
Becomes great value at $3.79 or less.
The score adds up three things. Hours of play per dollar is worth up to 55 points, on a log scale so a 200-hour game isn't treated as twice as good as a 100-hour one. How far reviews sit above 60% positive is worth up to 35. The number of reviews is worth up to 10, so a handful of glowing reviews can't carry a game. Playtime is the typical playtime of people who reviewed it.
Buy now or wait?
Before you buy
-
In-app purchases on top of the price
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| INIndia Cheapest | ₹ 619 | $6.52 | −74% |
| BRBrazil | R$ 45,99 | $8.46 | −66% |
| IDIndonesia | Rp 169 999 | $9.37 | −62% |
| CNChina | ¥ 78.00 | $11.70 | −53% |
| MXMexico | Mex$ 225.99 | $12.14 | −51% |
| JPJapan | ¥ 2,480 | $15.71 | −37% |
| CACanada | CDN$ 27.99 | $20.02 | −20% |
| KRSouth Korea | ₩ 27,000 | $20.09 | −20% |
| AEUAE | 78.00 AED | $21.24 | −15% |
| PLPoland | 89,99 zł | $22.81 | −9% |
| USUnited States | $24.99 | $24.99 | 0% |
| ARArgentina USD | $24.99 USD | $24.99 | 0% |
| TRTürkiye USD | $24.99 USD | $24.99 | 0% |
| AUAustralia | A$ 35.95 | $25.18 | +1% |
| GBUnited Kingdom | £18.99 | $25.46 | +2% |
| EUEuro area | 22,99€ | $25.74 | +3% |
Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
