Quantum Break

Remedy Entertainment · Xbox Game Studios · Released Sep 29, 2016

  • Very Positive 86% 23.4K
  • Steam Deck Unsupported
  • Metacritic 66
Story RichActionTime ManipulationSci-fiSingleplayerCinematicThird PersonThird-Person Shooter
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 849 $8.95 −78%
BRBrazil R$ 72,99 $13.30 −67%
IDIndonesia Rp 269 999 $14.88 −63%
CNChina ¥ 112.00 $16.76 −58%
MXMexico Mex$ 355.99 $19.00 −52%
JPJapan ¥ 3,980 $25.13 −37%
CACanada CDN$ 43.99 $31.43 −21%
AEUAE 116.00 AED $31.59 −21%
KRSouth Korea ₩ 43,000 $32.00 −20%
PLPoland 142,99 zł $36.24 −9%
AUAustralia A$ 56.95 $39.71 −1%
USUnited States $39.99 $39.99 0%
ARArgentina USD $39.99 USD $39.99 0%
TRTürkiye USD $39.99 USD $39.99 0%
GBUnited Kingdom £29.99 $40.23 +1%
EUEuro area 36,99€ $41.40 +4%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close