Dragon Age: Origins - Ultimate Edition

BioWare · Electronic Arts · Released Oct 26, 2010

  • Very Positive 85% 29K
  • Steam Deck Unsupported
  • Metacritic 91
RPGFantasyStory RichChoices MatterSingleplayerParty-Based RPGReal-Time with PauseCharacter Customization
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 1,799 $18.95 −37%
IDIndonesia Rp 379 000 $20.89 −30%
CNChina ¥ 158.00 $23.70 −21%
KRSouth Korea ₩ 33,000 $24.55 −18%
JPJapan ¥ 4,300 $27.23 −9%
AUAustralia A$ 39.95 $27.98 −7%
CACanada CDN$ 39.99 $28.60 −5%
BRBrazil R$ 159,00 $29.24 −2%
MXMexico Mex$ 549.00 $29.49 −2%
USUnited States $29.99 $29.99 0%
ARArgentina USD $29.99 USD $29.99 0%
TRTürkiye USD $29.99 USD $29.99 0%
AEUAE 119.00 AED $32.40 +8%
GBUnited Kingdom £24.99 $33.51 +12%
EUEuro area 29,99€ $33.57 +12%
PLPoland 139,90 zł $35.46 +18%

Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close