State of Decay 2: Juggernaut Edition

Undead Labs · Xbox Game Studios · Released Mar 13, 2020

  • Very Positive 83% 59.5K
  • Steam Deck Playable
  • Metacritic 69
SurvivalOpen WorldZombiesBase BuildingMultiplayerCo-opOnline Co-OpPost-apocalyptic
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Before you buy

  • Needs a third-party account

    Xbox Live (free in-game signup)

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 1,099 $11.59 −61%
IDIndonesia Rp 239 000 $13.18 −56%
BRBrazil R$ 79,99 $14.58 −51%
CNChina ¥ 99.00 $14.81 −51%
MXMexico Mex$ 349.99 $18.68 −38%
JPJapan ¥ 3,090 $19.51 −35%
AEUAE 79.00 AED $21.51 −28%
KRSouth Korea ₩ 31,000 $23.07 −23%
PLPoland 107,99 zł $27.37 −9%
CACanada CDN$ 39.99 $28.58 −5%
AUAustralia A$ 42.95 $29.95 −0%
USUnited States $29.99 $29.99 0%
ARArgentina USD $29.99 USD $29.99 0%
TRTürkiye USD $29.99 USD $29.99 0%
GBUnited Kingdom £24.99 $33.52 +12%
EUEuro area 29,99€ $33.57 +12%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close