Scam With Your Friends
JakeHub, Metater · Jatater Worldwide · Released Oct 15, 2026
- Mostly Positive 76% 4.6K
- playing now
Value
Steam didn't send enough review data to score this just now. Try again in a few minutes.
Before you buy
-
In Early Access since Oct 15, 2026
It isn't finished, and may or may not change further.
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| EUEuro area | 10,25€ | $11.47 | — |
| USUnited States | Couldn't load | — | — |
| CACanada | Couldn't load | — | — |
| MXMexico | Couldn't load | — | — |
| BRBrazil | Couldn't load | — | — |
| ARArgentina | Couldn't load | — | — |
| GBUnited Kingdom | Couldn't load | — | — |
| PLPoland | Couldn't load | — | — |
| TRTürkiye | Couldn't load | — | — |
| INIndia | Couldn't load | — | — |
| CNChina | Couldn't load | — | — |
| JPJapan | Couldn't load | — | — |
| KRSouth Korea | Couldn't load | — | — |
| IDIndonesia | Couldn't load | — | — |
| AUAustralia | Couldn't load | — | — |
| AEUAE | Couldn't load | — | — |
Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
