BIGFOOT

CyberLight Game Studio · Released Jan 31, 2017

  • Very Positive 83% 17.9K
  • Steam Deck Playable
MultiplayerHorrorSurvival HorrorOnline Co-OpCo-opPvPPvEFPS
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Before you buy

  • In Early Access for almost 10 years

    Since Jan 31, 2017. It isn't finished, and may or may not change further.

Prices around the world

Region Price In US$ vs US Compared with the US price
INIndia Cheapest ₹ 915 $9.65 −52%
IDIndonesia Rp 174 999 $9.65 −52%
ARArgentina USD $10.99 USD $10.99 −45%
TRTürkiye USD $10.99 USD $10.99 −45%
CNChina ¥ 79.99 $11.97 −40%
BRBrazil R$ 67,99 $12.39 −38%
MXMexico Mex$ 259.99 $13.88 −31%
KRSouth Korea ₩ 21,500 $16.00 −20%
JPJapan ¥ 2,600 $16.41 −18%
AEUAE 62.99 AED $17.15 −14%
CACanada CDN$ 25.99 $18.57 −7%
USUnited States $19.99 $19.99 0%
AUAustralia A$ 29.50 $20.57 +3%
EUEuro area 20,49€ $22.93 +15%
PLPoland 91,99 zł $23.32 +17%
GBUnited Kingdom £17.75 $23.81 +19%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close