Lobotomy Corporation | Monster Management Simulation
ProjectMoon · Released Apr 9, 2018
- Very Positive 94% 53.8K
- playing now
- Steam Deck Playable
Value
Steam didn't send enough review data to score this just now. Try again in a few minutes.
Buy now or wait?
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| INIndia Cheapest | ₹ 569 | $6.00 | −76% |
| IDIndonesia | Rp 119 999 | $6.62 | −74% |
| BRBrazil | R$ 47,49 | $8.66 | −65% |
| CNChina | ¥ 80.00 | $11.97 | −52% |
| MXMexico | Mex$ 233.99 | $12.49 | −50% |
| JPJapan | ¥ 2,570 | $16.22 | −35% |
| AEUAE | 66.00 AED | $17.97 | −28% |
| KRSouth Korea | ₩ 26,000 | $19.35 | −23% |
| CACanada | CDN$ 28.99 | $20.72 | −17% |
| PLPoland | 89,99 zł | $22.81 | −9% |
| USUnited States | $24.99 | $24.99 | 0% |
| ARArgentina USD | $24.99 USD | $24.99 | 0% |
| TRTürkiye USD | $24.99 USD | $24.99 | 0% |
| AUAustralia | A$ 35.95 | $25.07 | +0% |
| EUEuro area | 22,99€ | $25.73 | +3% |
| GBUnited Kingdom | £19.49 | $26.15 | +5% |
Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
