The Darkness II

Digital Extremes · 2K · Released Feb 9, 2012

  • Very Positive 91% 8.3K
  • Steam Deck Playable
  • Metacritic 77
FPSActionGoreDarkShooterSingleplayerHorrorCo-op
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Before you buy

Prices around the world

Region Price In US$ vs US Compared with the US price
BRBrazil Cheapest R$ 44,99 $8.27 −72%
IDIndonesia Rp 199 999 $11.02 −63%
CNChina ¥ 95.00 $14.25 −52%
MXMexico Mex$ 269.99 $14.50 −52%
INIndia ₹ 1,499 $15.79 −47%
JPJapan ¥ 2,980 $18.87 −37%
CACanada CDN$ 32.99 $23.60 −21%
KRSouth Korea ₩ 32,000 $23.81 −21%
AEUAE 92.00 AED $25.05 −16%
GBUnited Kingdom £19.99 $26.81 −11%
AUAustralia A$ 39.99 $28.01 −7%
USUnited States $29.99 $29.99 0%
ARArgentina USD $29.99 USD $29.99 0%
TRTürkiye USD $29.99 USD $29.99 0%
PLPoland 128,90 zł $32.67 +9%
EUEuro area 29,99€ $33.57 +12%

Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close