OUTRIDERS

People Can Fly · Square Enix · Released Apr 1, 2021

  • Mixed 66% 46.2K
  • Steam Deck Playable
Looter ShooterRPGCo-opThird-Person ShooterActionAdventureMultiplayerLoot
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Before you buy

Prices around the world

Region Price In US$ vs US Compared with the US price
JPJapan Cheapest ¥ 2,200 $13.89 −30%
IDIndonesia Rp 279 000 $15.38 −23%
INIndia ₹ 1,499 $15.81 −21%
ARArgentina USD $15.99 USD $15.99 −20%
TRTürkiye USD $15.99 USD $15.99 −20%
BRBrazil R$ 90,90 $16.57 −17%
KRSouth Korea ₩ 23,300 $17.34 −13%
AUAustralia A$ 24.95 $17.40 −13%
MXMexico Mex$ 350.00 $18.68 −7%
PLPoland 75,00 zł $19.01 −5%
AEUAE 70.00 AED $19.06 −5%
CACanada CDN$ 26.99 $19.29 −4%
CNChina ¥ 129.00 $19.30 −4%
USUnited States $19.99 $19.99 0%
GBUnited Kingdom £14.99 $20.11 +1%
EUEuro area 19,99€ $22.37 +12%

Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close