Hitman: Blood Money
Io-Interactive A/S · Released Mar 15, 2007
- Very Positive 93% 13.8K
- playing now
- Steam Deck Playable
- Metacritic 82
Value
Steam didn't send enough review data to score this just now. Try again in a few minutes.
Buy now or wait?
Before you buy
-
Free demo on Steam
Try it before you buy. Get the demo
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| IDIndonesia Cheapest | $0.50 | −50% | |
| INIndia | $0.51 | −48% | |
| ARArgentina USD | $0.57 | −42% | |
| TRTürkiye USD | $0.57 | −42% | |
| BRBrazil | $0.61 | −38% | |
| CNChina | $0.63 | −36% | |
| MXMexico | $0.67 | −32% | |
| JPJapan | $0.76 | −23% | |
| AEUAE | $0.79 | −20% | |
| KRSouth Korea | $0.82 | −17% | |
| CACanada | $0.92 | −7% | |
| USUnited States | $0.99 | 0% | |
| AUAustralia | $1.02 | +3% | |
| EUEuro area | $1.09 | +10% | |
| GBUnited Kingdom | $1.14 | +15% | |
| PLPoland | $1.16 | +17% |
Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
