Hitman: Blood Money

Io-Interactive A/S · Released Mar 15, 2007

  • Very Positive 93% 13.8K
  • Steam Deck Playable
  • Metacritic 82
StealthActionAssassinsSingleplayerThird PersonClassicGreat SoundtrackThird-Person Shooter
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Before you buy

Prices around the world

Region Price In US$ vs US Compared with the US price
IDIndonesia Cheapest Rp 90 999 Rp 9 099 $0.50 −50%
INIndia ₹ 480 ₹ 48 $0.51 −48%
ARArgentina USD $5.79 $0.57 USD $0.57 −42%
TRTürkiye USD $5.79 $0.57 USD $0.57 −42%
BRBrazil R$ 32,99 R$ 3,29 $0.61 −38%
CNChina ¥ 42.00 ¥ 4.20 $0.63 −36%
MXMexico Mex$ 123.99 Mex$ 12.39 $0.67 −32%
JPJapan ¥ 1,200 ¥ 120 $0.76 −23%
AEUAE 29.00 AED 2.90 AED $0.79 −20%
KRSouth Korea ₩ 11,000 ₩ 1,100 $0.82 −17%
CACanada CDN$ 12.99 CDN$ 1.29 $0.92 −7%
USUnited States $9.99 $0.99 $0.99 0%
AUAustralia A$ 14.50 A$ 1.45 $1.02 +3%
EUEuro area 9,75€ 0,97€ $1.09 +10%
GBUnited Kingdom £8.50 £0.85 $1.14 +15%
PLPoland 45,99 zł 4,59 zł $1.16 +17%

Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close