Just Cause

Avalanche Studios · Square Enix · Released Mar 15, 2007

  • Mixed 66% 4.6K
  • Steam Deck Playable
  • Metacritic 75
ActionOpen WorldShooterThird PersonSingleplayerAdventureSandboxThird-Person Shooter
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Before you buy

Prices around the world

Region Price In US$ vs US Compared with the US price
IDIndonesia Cheapest Rp 59 999 $3.31 −53%
INIndia ₹ 349 $3.68 −47%
BRBrazil R$ 21,90 $4.03 −42%
CNChina ¥ 28.00 $4.20 −40%
JPJapan ¥ 711 $4.50 −36%
ARArgentina USD $5.49 USD $5.49 −22%
TRTürkiye USD $5.49 USD $5.49 −22%
CACanada CDN$ 7.79 $5.57 −20%
KRSouth Korea ₩ 7,500 $5.58 −20%
PLPoland 25,49 zł $6.46 −8%
AEUAE 24.00 AED $6.54 −6%
GBUnited Kingdom £4.99 $6.69 −4%
MXMexico Mex$ 125.00 $6.72 −4%
AUAustralia A$ 9.95 $6.97 −0%
USUnited States $6.99 $6.99 0%
EUEuro area 6,99€ $7.83 +12%

Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close