The Riftbreaker
EXOR Studios · EXOR Studios, Surefire.Games · Released Oct 14, 2021
- Very Positive 90% 22.3K
- playing now
- Steam Deck Playable
- Metacritic 83
Value
Steam didn't send enough review data to score this just now. Try again in a few minutes.
Buy now or wait?
Before you buy
-
Free demo on Steam
Try it before you buy. Get the demo
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| CNChina Cheapest | $4.41 | −55% | |
| IDIndonesia | $4.47 | −55% | |
| INIndia | $4.52 | −54% | |
| ARArgentina USD | $4.94 | −50% | |
| TRTürkiye USD | $4.94 | −50% | |
| BRBrazil | $5.40 | −45% | |
| MXMexico | $5.94 | −40% | |
| AEUAE | $7.10 | −28% | |
| JPJapan | $7.11 | −28% | |
| KRSouth Korea | $7.86 | −20% | |
| PLPoland | $8.28 | −16% | |
| CACanada | $9.20 | −7% | |
| USUnited States | $9.89 | 0% | |
| AUAustralia | $10.15 | +3% | |
| GBUnited Kingdom | $11.05 | +12% | |
| EUEuro area | $11.07 | +12% |
Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
