The Riftbreaker

EXOR Studios · EXOR Studios, Surefire.Games · Released Oct 14, 2021

  • Very Positive 90% 22.3K
  • Steam Deck Playable
  • Metacritic 83
Base BuildingOnline Co-OpMultiplayerTower DefenseSurvivalAction RPGHack and SlashExploration
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Before you buy

Prices around the world

Region Price In US$ vs US Compared with the US price
CNChina Cheapest ¥ 89.00 ¥ 29.37 $4.41 −55%
IDIndonesia Rp 245 999 Rp 81 179 $4.47 −55%
INIndia ₹ 1,300 ₹ 429 $4.52 −54%
ARArgentina USD $14.99 $4.94 USD $4.94 −50%
TRTürkiye USD $14.99 $4.94 USD $4.94 −50%
BRBrazil R$ 88,99 R$ 29,36 $5.40 −45%
MXMexico Mex$ 334.99 Mex$ 110.54 $5.94 −40%
AEUAE 79.00 AED 26.07 AED $7.10 −28%
JPJapan ¥ 3,400 ¥ 1,122 $7.11 −28%
KRSouth Korea ₩ 32,000 ₩ 10,560 $7.86 −20%
PLPoland 99,00 zł 32,67 zł $8.28 −16%
CACanada CDN$ 38.99 CDN$ 12.86 $9.20 −7%
USUnited States $29.99 $9.89 $9.89 0%
AUAustralia A$ 43.95 A$ 14.50 $10.15 +3%
GBUnited Kingdom £24.99 £8.24 $11.05 +12%
EUEuro area 29,99€ 9,89€ $11.07 +12%

Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close