Age of Empires II: Definitive Edition
World's Edge, Forgotten Empires, CaptureAge, Tantalus Media, Wicked Witch, Feral Interactive · Xbox Game Studios · Released Nov 14, 2019
- Very Positive 94% 160.3K
- playing now
- Steam Deck Playable
- Metacritic 84
Value
68
Good value
At the US price of $34.99
- Typical playtime
- 130 h
- Cost per hour
- $0.27
- Positive reviews
- 94%
Becomes great value at $32.08 or less.
The score adds up three things. Hours of play per dollar is worth up to 55 points, on a log scale so a 200-hour game isn't treated as twice as good as a 100-hour one. How far reviews sit above 60% positive is worth up to 35. The number of reviews is worth up to 10, so a handful of glowing reviews can't carry a game. Playtime is the typical playtime of people who reviewed it.
Buy now or wait?
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| INIndia Cheapest | ₹ 1,399 | $14.75 | −58% |
| BRBrazil | R$ 89,99 | $16.40 | −53% |
| IDIndonesia | Rp 299 500 | $16.51 | −53% |
| MXMexico | Mex$ 349.00 | $18.63 | −47% |
| ARArgentina USD | $19.99 USD | $19.99 | −43% |
| TRTürkiye USD | $19.99 USD | $19.99 | −43% |
| JPJapan | ¥ 3,900 | $24.62 | −30% |
| KRSouth Korea | ₩ 36,500 | $27.16 | −22% |
| AUAustralia | A$ 39.95 | $27.86 | −20% |
| CNChina | ¥ 188.00 | $28.13 | −20% |
| CACanada | CDN$ 39.99 | $28.58 | −18% |
| GBUnited Kingdom | £25.99 | $34.87 | −0% |
| USUnited States | $34.99 | $34.99 | 0% |
| PLPoland | 139,00 zł | $35.23 | +1% |
| EUEuro area | 32,99€ | $36.93 | +6% |
| AEUAE | Not sold | — | — |
Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
